View the embedded image gallery online at:
http://steyrchina.com/index.php/hydraulic-tail-lift/built-in-hydraulic-tail/winner-g500.html#sigProGalleria0c69e7b78d
http://steyrchina.com/index.php/hydraulic-tail-lift/built-in-hydraulic-tail/winner-g500.html#sigProGalleria0c69e7b78d
## | Technical Information / 技术信息 | VAN-50/参数 | LDV-50/参数 | TRUK-100/参数 | |
01 | Max lifting capacity | 最大起重能力 | 500kg | 500kg | —— |
02 | Overhang required | 外伸需要 | 1150mm | 1905mm | —— |
03 | Loading capacity | 承载能力 | 1000kg | 1000kg | —— |
04 | Lift type | 升 降 式 | Standard-Light / 轻载型 | Standard-Light /标准型 | —— |
05 | Load centre | 载荷中心 | 400mm | 600mm | —— |
06 | Maximum platform length | 最大平台尺寸 (LxW) | 1250x850(mm) | 1600x1450(mm) | —— |
07 | Lift cylinders | 提升油缸 | 2只/双向油缸 | 2只/双向油缸 | —— |
08 | Weight | 重 量 | 150 kg | 300 kg | —— |
09 | Rated working pressure | 最大压力 | 25 MPa | 25 MPa | —— |
10 | Operating voltage | 工作电压 | DC 12V | DC 24V | —— |
11 | Hydraulic power unit power | 动力单元功率 | 2.2 KW | 2.2 KW | —— |
12 | Pump displacement | 泵排量 | 0.8 L/r | 1.1 L/r | —— |
13 | System theory flows | 系统理论流量 | 2.48 l/min | 3.6 l/min | —— |
14 | Lifting time | 举升时间 | 2.48 l/min | 20s | —— |
15 | Landing time | 降落时间 | 8 s | 15 s | —— |
16 | Oil Capacity | 油箱容量 | 3 L | 5 L | |
VAN 箱式货车、面包车 / LDV 轻型货车、卡车 / TRUK 中、大型载货汽车 |